DOOH Marketing
The United States on One Screen. Yours.
710,736 bookable digital screens across all 50 states, Washington DC and Puerto Rico, delivering 169.0B available impressions a month across 37 venue types. Every number below is pulled from live supply, not an estimate.
National Totals
710,736
Bookable screens
169.0B
Available impressions per month
37
Venue types with live supply
52
States and territories covered
Source: Goldfish Ads supply graph, national inventory query. Counts refreshed August 2026. Supply moves daily as publishers add and retire screens.
Coverage by Region
Screens by State
| State | Region | Screens | Monthly impressions | Share of national supply |
|---|---|---|---|---|
| New York | Northeast | 52,710 | 19.9B | |
| California | West | 57,660 | 17.3B | |
| Texas | Southwest | 68,694 | 15.2B | |
| Florida | Southeast | 53,262 | 12.3B | |
| Illinois | Midwest | 34,981 | 10.5B | |
| New Jersey | Northeast | 18,299 | 6.2B | |
| Georgia | Southeast | 27,166 | 5.9B | |
| Pennsylvania | Northeast | 27,553 | 5.4B | |
| Ohio | Midwest | 25,928 | 5.1B | |
| Arizona | Southwest | 15,666 | 4.6B | |
| Massachusetts | Northeast | 14,372 | 4.1B | |
| Colorado | West | 12,921 | 4.0B | |
| Michigan | Midwest | 21,900 | 3.8B | |
| Washington | West | 12,054 | 3.6B | |
| North Carolina | Southeast | 23,486 | 3.4B | |
| Minnesota | Midwest | 15,947 | 3.4B | |
| Nevada | West | 9,378 | 3.3B | |
| Virginia | Southeast | 17,158 | 3.1B | |
| Tennessee | Southeast | 16,272 | 3.0B | |
| Missouri | Midwest | 14,990 | 2.8B | |
| Indiana | Midwest | 14,260 | 2.6B | |
| Wisconsin | Midwest | 17,840 | 2.5B | |
| Maryland | Northeast | 11,080 | 2.4B | |
| Louisiana | Southeast | 8,339 | 2.1B | |
| Iowa | Midwest | 11,524 | 2.1B | |
| South Carolina | Southeast | 10,996 | 1.9B | |
| Oregon | West | 6,450 | 1.8B | |
| Kentucky | Southeast | 8,849 | 1.5B | |
| Alabama | Southeast | 9,371 | 1.5B | |
| Nebraska | Midwest | 6,042 | 1.1B | |
| Utah | West | 5,454 | 1.1B | |
| Oklahoma | Southwest | 6,034 | 1.1B | |
| Connecticut | Northeast | 5,724 | 1.1B | |
| Kansas | Midwest | 5,901 | 1.0B | |
| New Mexico | Southwest | 2,794 | 770M | |
| Arkansas | Southeast | 5,371 | 749M | |
| Mississippi | Southeast | 5,492 | 655M | |
| Idaho | West | 2,614 | 644M | |
| District of Columbia | Northeast | 3,964 | 643M | |
| New Hampshire | Northeast | 2,433 | 583M | |
| South Dakota | Midwest | 2,653 | 562M | |
| Montana | West | 2,345 | 505M | |
| Hawaii | West | 1,207 | 479M | |
| Maine | Northeast | 1,833 | 444M | |
| West Virginia | Southeast | 2,805 | 391M | |
| North Dakota | Midwest | 2,681 | 376M | |
| Delaware | Northeast | 1,539 | 322M | |
| Alaska | West | 609 | 273M | |
| Rhode Island | Northeast | 1,966 | 267M | |
| Wyoming | West | 1,048 | 256M | |
| Vermont | Northeast | 691 | 178M | |
| Puerto Rico | Territories | 430 | 87M |
Looking for a specific metro? Browse city-level inventory or the New York market hub.
Screens by Venue Type
| Venue type | Category | Screens | Monthly impressions |
|---|---|---|---|
| Grocery | Retail | 95,624 | 36.4B |
| Bars | Entertainment | 79,092 | 16.3B |
| Doctor Offices | Point of Care | 74,833 | 2.5B |
| Taxi & Rideshare TV | Transit | 63,187 | 658M |
| Convenience Stores | Retail | 60,974 | 7.8B |
| Gas Stations | Retail | 54,477 | 3.8B |
| Casual Dining | Entertainment | 50,137 | 23.1B |
| Movie Theaters | Entertainment | 48,516 | 4.0B |
| Apartment Buildings | Residential | 34,088 | 4.4B |
| Office Buildings | Office | 32,975 | 7.5B |
| Urban Panels | Outdoor | 17,725 | 10.8B |
| Gyms | Health & Beauty | 15,191 | 3.1B |
| Billboards | Outdoor | 15,018 | 23.1B |
| Sports Venues | Entertainment | 13,937 | 2.7B |
| Malls | Retail | 7,553 | 5.9B |
| Pharmacies | Retail | 7,064 | 622M |
| QSR | Entertainment | 6,817 | 1.2B |
| Liquor Stores | Retail | 5,457 | 332M |
| Taxi & Rideshare Toppers | Transit | 4,969 | 5.9B |
| Recreational Venues | Entertainment | 3,679 | 1.6B |
| Airports | Transit | 3,637 | 3.4B |
| Hotels | Hospitality | 3,018 | 204M |
| Train Stations | Transit | 2,082 | 361M |
| Salons | Health & Beauty | 1,731 | 168M |
| Colleges | Education | 1,665 | 424M |
| Bus Shelters | Outdoor | 1,400 | 792M |
| Banks | Financial | 1,345 | 449M |
| Subway | Transit | 1,313 | 709M |
| Schools | Education | 930 | 68M |
| DMV | Government | 803 | 244M |
| Dispensaries | Retail | 663 | 152M |
| Veterinary Offices | Point of Care | 394 | 47M |
| Spas | Health & Beauty | 283 | 38M |
| Buses | Transit | 81 | 16M |
| Parking Garages | Retail | 54 | 6M |
| Military Bases | Government | 22 | 1M |
| Ferry | Transit | 3 | 411,840 |
Screen counts and impression volume move in opposite directions by format. Billboards are a small share of screen count but a large share of impressions. Point-of-care and rideshare screens are the reverse: high placement counts, lower impressions per screen, tighter audiences. See all venue types.
Plan a National or Local Campaign
Access every screen in every market from one platform.
Contact Us Now